
| 2011 Feb.– | Program Manager at Netlight Consulting – Project Manager Sales, POS deployment and ERP integration at RNB (2011 Aug. –, Stockholm) – Project Manager, Exchange & Lync migration at Sveriges Radio (2011 Feb – 2011 July, Stockholm) |
| 2010 Jan.– 2011 Jan. | Transition Manager at CSC – Transition Lead Pursuit Team (2010 Nov.– 2011 Jan., Copenhagen) – Transition Manager, Saab Group, TCV 70m USD (2010 Jan.– 2010 Nov., Linköping) |
| 2008 Jan.– 2009 Dec. | Nordic Graduate Trainee at CSC. A two year trainee program: Third assignment (Jan.2009 -Dec. 2009):
Transition & Transformation – Transition Lead Pursuit Team, Saab Group (Linköping) – PMO and Account & Financial Processes, Nobel Biocare, TCV 90m USD (Zürich) – Transition; Discovery, In-Flight Projects & Staff Augmentation, SAXO Bank, TCV 70m USD (Copenhagen) Second assignment (Sept. 2008 - Jan. 2009):
Jr. Service Delivery Manager for Saab – Develop and Implement Service Improvement Management – Budget and Service Delivery Reporting – Development of Service Offerings First assignment (Jan. 2008 - Aug. 2008):
Project Management – Coordinated Financial Improvement Program for Nordic Project Delivery – Deputy Program & Project Manager, Södertälje Town Hall IT |
| 2007 Nov.– Dec. | Consultant Vendor Relations at Handelsbanken IT. Developing an information arena (VRM) for sharing internal vendor information, to improve the relationship between Handelsbanken and its vendors. |
| 2006 Oct.– 2007 Mar. | Explaining SOA Service Granularity – How IT-strategy shapes services. Master thesis at Handelsbanken IT. |
| 2004 Sept.– 2005 June | Deputy Course Leader of the course Financial Control Systems at Linköping University. |
| 2004 June – Sept. | Project Manager at the Swedish-American Chamber of Commerce in San Francisco. Special field of expertise: Editorial and Public Relations. |
| 2003 Aug.– 2004 June & 2002 Aug.– 2003 June |
Assistant teacher at Linköping University. Financial Control Systems, Industrial Economics. |
| 2003 June – Aug.& 2002 June – Aug. |
Counterbalance truck driver for two summers at Electrolux Logistics, Linköping. |
| 1999 Aug.– 2000 April | Salesman at the sport equipment store Intersport, Stockholm. |
| 2000–07 | Master of Science Industrial Engineering and Business Management, Linköping University, with Computer Science and Business Software as specializations. |
| 1997–99 | Kungsholmen Gymnasium – International Section, Stockholm. An all English speaking school. |
| 1996–97 | Big Valley High School, California, USA. |
| 1995–96 | Nature Science program, Hersby, Stockholm. |
| 2010– | Advisory Board I-Styrelsen, (Industrial Engineering Program) Linköping University |
| 2008–09 | Vice President of Norra Lidingö Sjöscoutkår (NLS) |
| 2007–09 | Scout Leader at NLS of a troop of 25 Patrol Scouts (age 12-14). |
| 2005–06 | Auditor of VilleValla Pub |
| 2005–06 | Business Committee of the Industrial Engineering Program. |
| 2004–06 | Treasurer of the biannual Student Orchestra Festival, SOF2005. Responsible for a 400 000 euro budget. The work involved IT-project management and comprehensive planning, budgeting, control and audit. |
| 2002–05 | Founder and Chairman of VilleValla Pub. Created a new student pub, managed the project from idea to reality. VilleValla Pub has today a staff of over 30 students and one of the best selections of beer in Linköping and a turnover of 50 000 euro. |
| 2003–04 | Production Manager and Art Director of LARM. The Career Fair of the Student Union. |
| 2003–04 | Alumni Committee of the Industrial Engineering Program. |
| 2003–04 | Co-founder of the Integration Committee of the Industrial Engineering Program. |
| 2003–04 | Chairman of the Election Nomination Committee for the federation of students on Industrial Engineering Program. Member of the Committee 02–03. |
| 2002–04 | Reporter/layout Lithanian, Student Union Magazine, reporter 03/04. |
| 2002–03 | Bar and Beverages Manager, Student Orchestra Festival 2003. Responsible for 75 000 euro budget and 170 bartenders over three days. |
| 2001–03 | Bartender at Flamman, student bar, Linköping. |
| 2001–02 | Holgerspexet (student farce). Worked with Sets 2001 and with Marketing 2002 |
| 2001–02 | Editor-in-Chief of the magazine ipikuré; a student Magazine for the Industrial Engineering Program. Photo/layout 00–01 and photo/reporter 02–03. |
Swedish mother tongue, English fluently.
Competent and skillful in Microsoft Office (including MS Project and Visio). Good comprehension of Java, PHP, SQL, XML, HTML, CSS.
ITIL v3 Foundation, PLOS (CSC), GPM (CSC) certified. PROPS and PPS experienced. Winner of Sif/LinTek (2005) 10 000 SEK award for student commitment.
+46 73 652 99 89
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.